Mani International Innovative School MIIS
Ground & 1st Floor, Matruvandan Building, Achole Cross Rd, opposite Zalawad ground, Sanyukta Nagar, Yashvant Viva Twp,, Vasai-Virar, Maharashtra, 401209
Nala Sopara-EastOnline Admission Form
Class | Session | Application Fees | Action |
---|---|---|---|
Play Group | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Nursery | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Jr. KG | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Sr. KG | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 1 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 2 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 3 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 4 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 5 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 6 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 7 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 8 | 2024-2025 | ₹18,000 View Breakup | Take Admission |
Class 9 | 2024-2025 | ₹30,000 View Breakup | Take Admission |
Class 10 | 2024-2025 | ₹35,000 View Breakup | Take Admission |
Fees Structure
Type | Amount |
---|---|
Admission Fees | ₹ |
Tution Fees | ₹ 18,000 |
Others | ₹ |
SubTotal | |
Discount | - ₹ |
Our Price | ₹ 18,000 |
Admission Criteria & Eligibility
Eligibility (Age Qualification)
-
Eligibility (Marks)
NA
Total Seats
NA
School Timing
10:00 AM TO 01:00 PM
Office Timing
09:30 AM TO 04:00 PM
Document required at the time of admission/application
Birth Certificate
Photograph-Child
Medical Reports
Aadhar Card-Parents
Residence Proof
Photograph-Parents/Guardian
Aadhar Card-Child
Hall Of Fame
Awards
Facilities
Air Conditioned Classes
Boys Hostel
Girls Hostel
Auditorium/Media Room
Cafeteria
Library/Reading Room
Playground
Medical Room
Indoor Sports
Outdoor Sports
Robotics Lab
CCTV Camera
GPS Bus Tracking App
CCTV Camera
CCTV live app
Bus Facility
Smart Classes
Freshly Cooked Meals